Configuration styles and Maximum Capacity Guides
Room Name | Theatre | U Shape | Boardroom | Classroom | Circular | Reception | Dimensions | |
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
L X B X H | Area Sq. FT | |||||||
Celebration Lawns | -- | -- | -- | -- | -- | 40 | 54x48m | 2592 |
Durban Hall | 130 | 50 | 50 | 50 | 80 | 150 | 60x20x3.66m | 1200 |
Fountain Lawns | -- | -- | -- | -- | -- | 500 | -- | 25344 |
Lotus Pond | -- | -- | -- | -- | -- | 100 | -- | 6200 |
Palace Lawns | -- | -- | -- | -- | -- | 100 | -- | 40176 |
Poolside Lawns | -- | -- | -- | -- | -- | 3000 | -- | 33792 |
Silver Oak | -- | -- | -- | -- | -- | 500 | 9.14x4.88x2.13m | 480 |
Sterling | -- | 14 | 14 | -- | -- | -- | 9.14x4.88x2.13m | 480 |
To contact us please fill the form. We will get back to you as soon as possible.